1、广州市银哥皮具有限公司银哥品牌皮具直销超市特色广州市银哥皮具有限公司银哥品牌皮具直销超市
1. 躰積小
2. 分量輕
3. 拔出消耗小
4. 高帶外抑制
2、利用
主要利用於微波集成電路,5G毫米波通訊、鬥極GPS、射頻零碎
3、産品葠數表(對標CER0358C)
Parameter | Frequency MHz | Typical @25℃ | Specification @25℃ | Spe cover 40℃to+85℃ |
Passband ILoss | 1258.29 - 1278.75 | -1.1 | -1.5 | -1.8 |
Passband Ripple | 1258.29 - 1278.75 | 0.03 | 0.2 | 0.2 |
Passband Group Delay Variation | 1258.29 - 1278.75 | 1nS | 3nS | 8nS |
Passband Return Loss @ Input | 1258.29 - 1278.75 | -20.0 | -15.0 | -13.0 |
Passband Return Loss @ Output | 1258.29 - 1278.75 | -20.0 | -15.0 | -13.0 |
Passband phase equalization | 1258.29 - 1278.75 | ≤±5°within a pair of parts |
Attenuation | 1610 - 2280 | -45.5 | -35.0 | -35.0 |
Power into any port |
| 1 Watt max |
|
|
| -55℃ | -40℃ | 25℃ | 85℃ |
Passband ILoss | -0.95 | -1.0 | -1.1 | -1.3 |
Passband Return Loss | -20.0 | -20.0 | -20.0 | -20.0 |
Frequency | 1268.62(-0.07) | 1268.63(-0.06) | 1268.69 | 1268.78(+0.09) |
4、PCB排版
| 尺寸(mm) | 精度(mm) |
L | 10.00 | Max |
H | 9.20 | Max |
W | 4.00 | Max |
a | 1.50 | 0.13 |
b | 0.95 | 0.13 |
c | 0.95 | 0.13 |
d | 5.10 | 0.13 |
e | 1.50 | 0.13
|
1、特徵圖表(對標CER0358C)